Bahan:
Sistem pengukuran:
Gaya Kepala:
Tempat Asal:
Nama Jenama:
Nombor Model:
Standard:
Rawatan permukaan:
Jenis kepala:
Saiz:
Pembungkusan:
Permohonan:
Sokongan tersuai:
warna:
Gred:
bahan | Keluli Tahan Karat, Keluli, Aluminium |
Saiz | Saiz Tersuai |
warna | Sesuaikan Warna |
Permukaan | alam semula jadi atau berwarna |
Saiz(mm) | Saiz (Inci) | Saiz(mm) | Saiz (Inci) | Saiz(mm) | Saiz (Inci) |
3.2*6 | 1/8*1/4 | 4.0*10 | 5/32*3/8 | 4.8*12 | 3/16*1/2 |
3.2*8 | 1/8*5/16 | 4.0*12 | 5/32*1/2 | 4.8*14 | 3/16*9/16 |
3.2*10 | 1/8*3/8 | 4.0*14 | 5/32*9/16 | 4.8*16 | 3/16*5/8 |
3.2*12 | 1/8*1/2 | 4.0*16 | 5/32*5/8 | 4.8*18 | 16/3*11/16 |
3.2*14 | 1/8*9/16 | 4.0*18 | 32/5*11/16 | 4.8*20 | 3/16*3/4 |
3.2*16 | 1/8*5/8 | 4.0*19 | 32/5*14/18 | 4.8*22 | 3/16*7/8 |
3.2*18 | 1/8*11/16 | 4.0*20 | 5/32*3/4 | 4.8*25 | 3/16*1 |
3.2*20 | 1/8*3/4 | 4.0*22 | 5/32*7/8 | 4.8*30 | 3/16*1.3/16 |
3.2*22 | 1/8*7/8 | 4.0*25 | 5/32*1 | 4.8*35 | 3/16*1.1/4 |
3.2*25 | 1/8*1 | 4.8*6 | 3/16*1/4 | ||
4.0*6 | 5/32*1/4 | 4.8*8 | 3/16*5/16 | ||
4.0*8 | 5/32*5/16 | 4.8*10 | 3/16*3/8 |
Kualiti Diutamakan, Keselamatan Dijamin